Live Odds Analysis
Detail
| Western Springs (W) | Eastern Suburbs (W) | |||
|---|---|---|---|---|
| FT 1-2 | ||||
| 80' |
|
1 - 2 Taylor Anderson | ||
| Maddison Ollington 1 - 1 |
|
62' | ||
| HT 0-1 | ||||
| 43' |
|
0 - 1 Ruby Nathan | ||
Statistics
- 1 Corner Kicks 4
- 1 Corner Kicks(HT) 3
- 6 Shots 11
- 5 Shots on Goal 6
- 48 Attacks 57
- 18 Dangerous Attacks 58
- 1 Shots off Goal 5
- 59% Possession 41%
- 54% Possession(HT) 46%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 6 | Goal | 5 | 3.1 | Goal | 3.4 |
| 1.3 | Loss | 1.7 | 1.2 | Loss | 0.9 |
| 1.5 | Opponent Shots | 10.7 | 7.7 | Opponent Shots | 9.8 |
| 9 | Corners | 6.3 | 6.2 | Corners | 5.8 |
| 0 | Yellow Cards | 0.7 | 0.2 | Yellow Cards | 1 |
| 0 | Fouls | 0 | 7 | Fouls | 7.3 |
| 61% | Possession | 59% | 57.2% | Possession | 54.7% |
Western Springs (W)The Rate of Scored / ConcededEastern Suburbs (W)
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 12
- 17
- 24
- 16
- 18
- 14
- 20
- 18
- 17
- 17
- 11
- 27
- 12
- 16
- 15
- 13
- 20
- 13
- 13
- 10
- 14
- 20
- 15
- 13
HT/FT Statistics (Last 2 Seasons)
| Western Springs (W) ( 16 Matches) | Eastern Suburbs (W) ( 15 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 3 | 3 | 5 |
| HT-D / FT-W | 1 | 0 | 0 | 2 |
| HT-L / FT-W | 0 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 2 | 1 | 2 | 0 |
| HT-L / FT-D | 0 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 1 | 0 | 0 |
| HT-L / FT-L | 1 | 2 | 0 | 3 |

Telegram
Facebook
X